With opportunities available in all regions, Santa Catarina has 6,953 job vacancies open in the National Employment System (Sine). There are offers for all levels of training, from primary to higher education, in addition to 343 places for people with disabilities (PWD).
Continues after advertising
Receive news from Santa Catarina via WhatsApp
The municipalities of Tijucas (753), São José (473), São Miguel do Oeste (450) and Balneário Camboriú (432) have the largest number of open vacancies. Meanwhile, the city of Joinville, in the North of the State, also stands out on the list as the one that offers the highest number of PCD vacancies: 75 opportunities.
How to apply for Sine vacancies?
To compete for one of the vacancies offered, candidates must look for one of the institution’s more than 140 units or install the Federal Government application “Sine Fácil”, which allows viewing, registration and monitoring of the process, in addition to being able to apply for insurance -unemployment. The same functionalities are also available on the portal Employ Brazil.
Public competitions in SC: see vacancies open in November, salaries and how to apply
Continues after advertising
In the case of in-person registrations, it is necessary to present documents such as ID, CPF and work card.
Check the list of job openings by municipality
County | Number of vacancies | PcD Vacancies |
Abelardo Luz | 4 | – |
Araquari | 69 | – |
Araranguá | 302 | 14 |
Ascurra | 3 | – |
Balneário Camboriú | 432 | two |
Biguaçu | 20 | – |
Blumenau | 279 | 57 |
Northern Arm | 80 | – |
Brusque | 204 | 3 |
Hunter | 17 | – |
Camboriu | 35 | – |
New Fields | 62 | – |
Canoinhas | 13 | – |
grassland | 29 | – |
Chapecó | 194 | 5 |
Cocal do Sul | 11 | – |
Concordia | 150 | – |
Pinto Strap | 5 | – |
Criciúma | 85 | 15 |
Curitibanos | 26 | 6 |
Dionísio Cerqueira | 154 | – |
Florianópolis | 174 | 52 |
Little Fork | 11 | – |
Fraiburgo | 15 | – |
Garopaba | 111 | two |
Garuva | 67 | – |
Gaspar | 33 | 1 |
Tie | 8 | – |
Ibirama | 31 | – |
Içara | 54 | – |
Imbituba | 26 | – |
Indaial | 61 | 1 |
Itaiópolis | 40 | 1 |
Itajai | 173 | – |
Itapema | 183 | – |
Ituporanga | 3 | – |
Jaguaruna | 48 | 1 |
Joaçaba | 93 | 8 |
Joinville | 298 | 75 |
Lages | 90 | two |
Lagoon | 51 | – |
Laura Müller | two | – |
Mafra | 87 | two |
Wonder | two | – |
Mondai | two | – |
Morro da Fumaça | 146 | 1 |
Navigators | 128 | – |
New Venice | 28 | – |
Palhoça | 35 | – |
Papanduva | 7 | – |
Penha | 71 | – |
Pomerode | 7 | – |
Porto União | 29 | – |
Big beach | 4 | – |
South river | 107 | 4 |
Rio Negrinho | 139 | two |
Sao Bento do Sul | 81 | 15 |
San Francisco do Sul | 24 | – |
Saint John the Baptist | 18 | – |
Saint joaquim | 30 | – |
San José | 473 | 12 |
São Miguel do Oeste | 450 | 1 |
harvest | 216 | 63 |
Siderópolis | 24 | – |
Tijucas | 753 | 1 |
Timbo | 65 | – |
Shark | 181 | 3 |
Cloudy | 13 | – |
Vine | 47 | – |
Xanxerê | 55 | – |
Read too
Government of SC appoints 41 new employees approved in public competition
Joinville City Hall prepares new competition; find out which sectors will have vacancies
Tags: Santa Catarina thousand job vacancies open Sine list municipality
--