-
The Hyundai HB20 remains the best-selling car in Brazil in the first 9 working days of November 2023 (1st fortnight), with 5,979 units registered – growth of 61.1% over the daily average in October.
Second place goes to Chevrolet Onix, with 3,311 units – decreasing -37.9% in its daily average compared to October.
In third, among cars, is the VW Polo, with 3,217, also showing a decline of 42.2%.
The Fiat Strada is the leader among light commercial vehicles, with 4,970.

In second among commercials is Toro, also from Fiat, with 2,183.

Saveiro comes in third, with 1,620.

Ranking – 20 best-selling cars in November 2023 (14)
# | Car | Accumulated Sales | λ Lv/Oc | Sales on the 14th |
1 | HB20 | 5,979 | 61.1% | 346 |
two | ONYX | 3,311 | -37.9% | 285 |
3 | POLE | 3,217 | -42.2% | 554 |
4 | COMPASS | 2,995 | 29.1% | 281 |
5 | MOBI | 2,772 | -31.0% | 472 |
6 | CRETE | 2,657 | -0.7% | 229 |
7 | ARGO | 2,404 | -8.5% | 397 |
8 | CHRONOS | 2,247 | -8.8% | 232 |
9 | HB20S | 2,233 | 29.8% | 53 |
10 | ONIX PLUS | 2,194 | -38.3% | 726 |
11 | PULSE | 2,127 | 2.3% | 212 |
12 | T-CROSS | 2,056 | -38.8% | 209 |
13 | TRACKER | 2,047 | -38.6% | 202 |
14 | RENEGADE | 2,041 | 25.6% | 205 |
15 | KICKS | 1,869 | -38.9% | 161 |
16 | COROLLA | 1,637 | -18.1% | 138 |
17 | HR-V | 1,619 | -20.0% | 181 |
18 | FASTBACK | 1,597 | -12.3% | 147 |
19 | NIVUS | 1,328 | -46.4% | 175 |
20 | 208 | 1,246 | -12.0% | – |
Ranking – 20 best-selling light commercials in November 2023 (14)
# | Light Commercial | Accumulated Sales | λ Lv/Oc | Sales on the 14th |
1 | STRADA | 4,970 | -16.3% | 609 |
two | TORO | 2,183 | 6.8% | 250 |
3 | SAVEIRO | 1,620 | -23.1% | 146 |
4 | HILUX | 1,580 | -21.5% | 166 |
5 | RAMPAGE | 1,277 | 0.5% | 167 |
6 | RANGER | 1,061 | -18.1% | 119 |
7 | MONTANA | 1,038 | -29.0% | 116 |
8 | FIORINO | 887 | -13.5% | 149 |
9 | S10 | 519 | -49.0% | 67 |
10 | L200 | 458 | -24.0% | 65 |
11 | AMAROK | 423 | 15.1% | 54 |
12 | MASTER | 352 | -28.2% | 56 |
13 | FRONTIER | 333 | 2.8% | 48 |
14 | OROCH | 271 | -45.3% | 25 |
15 | SCUDO | 114 | -26.7% | 7 |
16 | K2500 | 111 | -5.9% | 11 |
17 | DUCATO | 85 | 61.9% | 11 |
18 | EXPRESS | 81 | 8.7% | 8 |
19 | TRANSIT | 71 | 1.4% | 11 |
20 | MAVERICK | 67 | -32.0% | 7 |
Tags: bestselling car Brazil November
--