Of the 188 projects submitted, 74 were approved.
Patos de Minas – The Municipal Department of Culture, Tourism, Sports and Leisure (Sectel) released, on the afternoon of this Wednesday (08/11), the preliminary results of the notices of the Paulo Gustavo Law. Of the 188 projects submitted, 74 were approved.
The resources allocated to Patos de Minas are approximately R$1.3 million. Around 75% (R$ 934 thousand) is allocated to audiovisual and the remainder to art and culture (R$ 340 thousand).
– CONTINUES AFTER ADVERTISING –
The Paulo Gustavo Law is a Federal Government initiative that allocates resources to cultural projects across the country. The law was created in honor of actor and comedian Paulo Gustavo, who died in May 2021 from Covid-19.
Click here and access the PDF of the preliminary results.
PUBLIC CALL NOTICE No. 03/2023 – AUDIOVISUAL PRODUCTION (SHORT FILM)
- QUOTAS: 50% of black/brown classifieds
No. | TITLE | EXECUTOR | PTS | VALUE |
---|---|---|---|---|
1 | Quilombola Memories and Traditions of Patos de Minas | José Antônio Ventura | 95 | R$60,000.14 |
two | When the President Ate My Mother | Helvécio Ferreira Furtado Jr | 94 | R$60,000.14 |
3 | Don’t Forget to Say | Letícia Fernanda Vieira Amaral | 93 | R$60,000.14 |
4 | PATOS, The Rock That Brought Us Here | DINO PATENSE PRODUÇÕES ARTÍSTICAS LTDA | 93 | R$60,000.14 |
FREE FORMAT
- QUOTAS: 44% of black/brown classifieds
No. | TITLE | EXECUTOR | PTS | VALUE |
---|---|---|---|---|
1 | Documentary on the History of Women in Crafts | Association of Spinners and Craftsmen of Patos de Minas | 92 | R$ 17,673.84 |
two | Revelry of Women or Women of Revelry? | Association of Folias de Reis de Patos de Minas and Region | 91 | R$ 17,673.84 |
3 | Zagaia – Recording the video for Adriano’s original song | Adriano Luiz Xavier | 89 | R$ 17,673.84 |
4 | The Tradition and cultural heritage of Minas Gerais cerrado cheese | Elba Graciele de Souza | 89 | R$ 17,673.84 |
5 | Accordions from Brazil | FABIANO LUIS BARBOSA GASPARONI | 89 | R$ 17,673.84 |
6 | The Lion and the Rose | Gustavo Oliveira Cunha | 89 | R$ 17,673.84 |
7 | Countryside with Mateus Ferraz and Thiago | NIVEL FIVE PRODUÇÕES LTDA | 89 | R$ 17,673.84 |
8 | My Brazil Root | Humberto Alves de Freitas Campos Filho | 89 | R$ 17,673.84 |
9 | In the Sound of the Viola: São Gonçalo do Amarante Country Music Orchestra – Patos de Minas | CAIPIRA VIOLA ORCHESTRA ASSOCIATION PATOS DE MINAS MG | 89 | R$ 17,673.84 |
10 | A SHOW OF PLEASURE | Junio Luis de Andrade | 89 | R$ 17,673.84 |
11 | Sun Seed | Letícia Fernanda Vieira Amaral | 89 | R$ 17,673.84 |
12 | Visual Album – Weight and Lightness | Lucas André de Paula 08213248619 | 89 | R$ 17,673.84 |
13 | Our Address | Maurício Ribeiro de Castro | 89 | R$ 17,673.84 |
14 | Slam Phatos: Poetry that Saves | Olivia de Oliveira Castro | 89 | R$ 17,673.84 |
15 | Music video “Coração Broken” by Pieit | Raphael Faria Miranda | 89 | R$ 17,673.84 |
16 | “Sound & Health: music as a therapeutic process” | Instituto Musical Som & Tom LTDA | 89 | R$ 17,673.84 |
17 | Recording of the music video “Terra do Milho”, by Zé Tropeiro and Villar | Vicente Manoel Sobrinho | 89 | R$ 17,673.84 |
18 | Voz de Poder Group: ‘EVERYTHING IS JUST A DREAM’ | Cassio Denner Gontijo | 88 | R$ 17,673.84 |
19 | Video clip Pagôdeando | LUIS CARLOS RODRIGUES DA SILVA | 88 | R$ 17,673.84 |
20 | Dança-Rezo: a rescue of female ancestral territories | Mara Nogueira Porto | 88 | R$ 17,673.84 |
21 | Music video for the instrumental song “O Boi Trinado” | Nereu Cavalcanti Coelho Filho | 88 | R$ 17,673.84 |
22 | Cultural Entrepreneurship for Inclusion | Eduardo Cesar de Sousa | 86 | R$ 17,673.84 |
23 | NEVER GIVE UP | Dilleygor Delgado Lagares | 86 | R$ 17,673.84 |
24 | City of Many Voices | Congado Our Lady of the Rosary | 83 | R$ 17,673.84 |
25 | FOLEGO BAND | Renato Vinicius Sant Ana | 83 | R$ 17,673.84 |
PUBLIC CALL NOTICE No. 06/2023 – TRAVELING CINEMA – URBAN TRAVELING
- QUOTAS: there were no applicants for quota
No. | TITLE | EXECUTOR | PTS | VALUE |
---|---|---|---|---|
1 | Light, Image, Education: Learning through screens | Rafael Ribeiro Caldas | 91 | R$ 50,618.66 |
two | CINEBAIRRO | Elba Graciele de Souza | 85 | R$ 50,618.66 |
RURAL TRAVEL – QUOTAS: 50% of black/brown classifieds
No. | TITLE | EXECUTOR | PTS | VALUE |
---|---|---|---|---|
1 | Tropeiro Cinema | RAPHAEL DYLAN CARVALHO E SILVA | 94 | R$ 25,309.33 |
two | Itinerant Cinema in the districts | Adam Afonso Marins | 93 | R$ 25,309.33 |
PUBLIC CALL NOTICE No. 05/2023 – AUDIOVISUAL CULTURAL SCHOLARSHIP
No. | TITLE | EXECUTOR | PTS | VALUE |
---|---|---|---|---|
1 | Course on Sports Audiovisual Production | Raphael Dylan Carvalho e Silva | 90 | R$ 7,082.67 |
PUBLIC CALL NOTICE No. 04/2023 – AUDIOVISUAL FESTIVAL
No. | TITLE | EXECUTOR | PTS | VALUE |
---|---|---|---|---|
1 | Cine Território: Reliving Memories and Creating New Stories | Rafael Ribeiro Caldas | 91 | BRL 57,000.90 |
OTHER AREAS OF CULTURE
PUBLIC CALL NOTICE No. 08/2023 – MASTERS AND MASTERS AWARD
No. | NAME | PTS | VALUE |
---|---|---|---|
1 | Tião Xopotó (Sebastião Belchior Basílio) | 9 | R$ 2,000.00 |
two | Jacson Pereira Xavier | 9 | R$ 2,000.00 |
3 | Ivani Aguinaldo de Almeida | 8 | R$ 2,000.00 |
4 | Evando do Quim | 8 | R$ 2,000.00 |
5 | Master Marreco (Eliomar Amaral da Silva) | 8 | R$ 2,000.00 |
6 | Élida Mariana de Abreu | 8 | R$ 2,000.00 |
7 | Master Charlin (Charlen André da Silva Ferreira) | 8 | R$ 2,000.00 |
8 | Master Warrior (Adilson Francisco de Oliveira) | 8 | R$ 2,000.00 |
9 | ADÃO AFONSO MARINS | 8 | R$ 2,000.00 |
10 | Vivaldo Machado Maia Cardoso | 7 | R$ 2,000.00 |
11 | Vicente Manoel Sobrinho | 7 | R$ 2,000.00 |
12 | Regina Maria Faria Carvalho | 7 | R$ 2,000.00 |
13 | Consuelo Nepomuceno | 7 | R$ 2,000.00 |
14 | Master Caik (Caik Moises da Silva) | 6 | R$ 2,000.00 |
15 | Ricardo Lloco (Ricardo Wemerson de Oliveira) | 6 | R$ 2,000.00 |
PUBLIC CALL NOTICE No. 07/2023 – CULTURAL SCHOLARSHIP – QUOTAS: 34% of black/brown classifieds
No. | TITLE | EXECUTOR | PTS | VALUE |
---|---|---|---|---|
1 | Research Grant: Chamber House and Jail of the city of Patos de Minas | Déborah Garcia Resende von Behr | 82 | R$ 7,000.00 |
two | Research Grant: BLACK CULTURES IN PRINTED PERIODICALS FROM THE 1980s: AN ANALYSIS OF CULTURAL DISSEMINATION IN PATOS DE MINAS | Flávia Cardoso Silva | 82 | R$ 7,000.00 |
3 | Training Scholarship: “Training Scholarship for Artist Training in DJ” | Ciro Vinícius Nunes Vaz | 81 | R$ 7,000.00 |
4 | Training Grant: participation in the workshop “Transposition of Written Poetry into Theatrical Poetry” | Leticia Fernanda Vieira Amaral | 73 | R$ 7,000.00 |
5 | Research Grant: VOZES DO ALTO PARAÍBA project | Moniara Barbosa da Silva | 72 | R$ 7,000.00 |
6 | Circulation Grant: circular contemporary dance show, entitled “Corpo Cotidiano”. | Livia Lopes Ferreira Lanna | 70 | R$ 7,000.00 |
PUBLIC CALL NOTICE No. 09/2023 – FREE CULTURAL PROJECTS – QUOTAS: 44% of black/brown classifieds
No. | TITLE | EXECUTOR | PTS | VALUE |
---|---|---|---|---|
1 | Meeting of Mozambicans. “I learned by watching older people do it and I do it by teaching” | Mozambique Estrela do Oriente Association Patos de Minas | 97 | R$ 18,750.00 |
two | Corn on the Table: Gastronomic Portraits of Patos de Minas | Josimar Batista De Sousa (EuFredyy) | 94 | R$ 18,750.00 |
3 | Tour Opening Concert 2024 – OFPM | Patos de Minas Philharmonic Orchestra | 94 | R$ 18,750.00 |
4 | Clothing restoration and maintenance | Mozambique Children of Maria Patos de Minas Association | 92 | R$ 18,750.00 |
5 | Marreco Festival 2024 Selective | Peleja Cultural Creation Association | 91 | R$ 18,750.00 |
6 | JALAMERÁ show | Stage Arts Training Center First Act | 90 | R$ 18,750.00 |
7 | Theater at the Best Age | CULTURAL ASSOCIATION OF THEATER ARTISTS OF PATOS DE MINAS | 90 | R$ 18,750.00 |
8 | Cheese Bread with Graffiti | Bertiher Teixeira do Amaral Junior | 89 | R$ 18,750.00 |
9 | Dances and Braids | GUNGAIA | 89 | R$ 18,750.00 |
10 | Café na Agulha | Franciele Rocha Silva | 88 | R$ 18,750.00 |
11 | Book about the Mocambo Municipal Park “Councilman Geraldo Martins” | Miguel Fernando Maximiliano Maria Baron Von Behr | 88 | R$ 18,750.00 |
12 | Publication of the book Phatos Poeticos | Renata Estevam de Brito | 88 | R$ 18,750.00 |
13 | RETAILS OF AN AFFECTIVE IMAGINARY – EMBROIDERY PRACTICES IN THE CITY’S PUBLIC SPACES. | ADRIANE SILVERIO NETO | 87 | R$ 18,750.00 |
14 | The History of Pandemics in Patos de Minas | Bruno Soares Damaceno | 86 | R$ 18,750.00 |
15 | Circulation of the Show ‘Nicolau’: Celebrating Art and Community | Rodrigo Caixeta da Silva | 86 | R$ 18,750.00 |
16 | Napkin Poetry | Vane Pimentel Matias | 86 | R$ 18,750.00 |
Tags: Sectel publishes preliminary results Paulo Gustavo Law notices